Investor Relations
Investor Relations
Investor Relations - Annual Results
Annual Results
The company has a history of robust growth, substantially higher than the industry growth rate. The audited figures for last 3 years are given below.
| Year ended | 31/03/2012 | 31/03/2011 | 31/03/2010 | 30/06/2009 |
| Rs. in Crore | 9 months | 15 months | ||
| Sales | 782.47 | 735.37 | 442.24 | 619.52 |
| Growth % | 6.40% | 24.71% | 18.97% | 48.51% |
| EBIDTA | 11.19 | 20.1 | 11.30 | 18.29 |
| % | 1.43% | 2.73 | 2.56 | 2.95 |
| PBT | 0.55 | 13.11 | 8.35 | 12.73 |
| % | 0.07% | 1.78 | 1.89 | 2.05 |
| PAT | (0.26) | 10.58 | 6.73 | 8.19 |
| % | 1.44 | 1.52 | 1.32 | |
| Share Capital | 11.07 | 10.01 | 10.01 | 10.01 |
| EPS (annualized) Rs. | 10.57 | 8.96 | 7.54 |


