Investor Relations
Investor Relations
Investor Relations - Annual Results
Annual Results
The company has a history of robust growth, substantially higher than the industry growth rate. The audited figures for last 3 years are given below.
| Year ended | 3/31/2010 | 6/30/2009 | 3/31/2008 | 3/31/2007 |
| Rs. in Crore | 9 months | 15 months | 12 months | 12 months |
| Sales | 442.24 | 619.52 | 333.72 | 253.87 |
| Growth % | 18.97% | 48.51% | 31.45% | 38.58% |
| EBIDTA | 11.30 | 18.29 | 8.32 | 5.98 |
| % | 2.56 | 2.95 | 2.49 | 2.36 |
| PBT | 8.35 | 12.73 | 4.99 | 3.94 |
| % | 1.89 | 2.05 | 1.5 | 1.55 |
| PAT | 6.73 | 8.19 | 3.58 | 2.78 |
| % | 1.52 | 1.32 | 1.07 | 1.1 |
| Share Capital | 10.01 | 10.01 | 8.01 | 6.71 |
| EPS (annualized) Rs. | 8.96 | 7.54 | 5 | 6.03 |

