Customer Care
Customer Care - Service Charges
SERVICE CHARGES FOR OUT OF WARRANTY PRODUCTS
Out of warranty products shall be repaired as per service charges listed below:
| VERTICAL GROUP | ITEM | SERVICE CHARGES (Rs) * |
| Consumer Electronics | LED /LCD TV | |
| i) Less than 26'' | 300 | |
| ii) Between 26'' and 32'' | 350 | |
| iii) Above 32'' | 500 | |
| CRT Monitor | 250 | |
| CRT TV | 250 | |
| DVD | 100 | |
| Personal Computer | LCD Monitor | 300 |
| Personal Computer | 500 | |
| Lap Top / Net Book | 500 | |
| Power Electronics | Home UPS | 300 |
| UPS | 250 | |
| Peripherals | Datacard | 150 |
| I TAB | 350 | |
| I BUDDY | 350 | |
| Fax Modem | 50 | |
| Head Phone | 25 | |
| Keyboard | 50 | |
| Mouse | 25 | |
| SMPS | 75 | |
| Sound and USB Cards | 50 | |
| Speaker | 50 | |
| Subwoofer 2.1 | 100 | |
| Subwoofer 5.1 and Home Theater System 2.0 | 250 | |
| TV Tuner Card | 100 | |
| Web cam | 100 | |
| Telecom | Mobile Phones | 150 |
| Datacard | 150 | |
| I TAB | 350 | |
| I BUDDY | 350 | |
| Mobile Green Battery | 0 | |
| Earphone | 0 | |
| Charger | 25 | |
| Power bank charger | 75 |
*Note:
|




