Technical Specifications
| Features | Description |
| Product Type | Bar Phone |
| Network | GSM 900/1800 |
| Dimensions | 105x46x16mm |
| Display | 2.0” QCIF – 65K |
| Weight | 95gms |
| Talk Time | Upto 7Hrs. |
| Standby Time | Upto 300Hrs. |
| Battery | 1800mAh |
| SAR Value(W/kg) | |
| GSM 900 | 1.007 W/KG |
| DCS 1800 | 0.35 W/KG |
| Audio Player | Yes |
| Audio Equalizer | Yes |
| Sound Recorder | Yes |
| Video Player | Yes |
| Video Recorder | Yes |
| Camera | 1.3MP |
| WebCam | Yes |
| Auto Call Record | Yes |
| Torch | Yes |
| Bluetooth with A2DP | Yes |
| Connectivity | Mass storage |
| WAP/GPRS | Yes |
| MMS | Yes |
| SMS | 200 |
| Phone book Capacity | 1000 |
| Memory card Slot | Support TF/Micro SD card upto 8 GB |
| Games | Yes |
| Caller Group | Yes |
| Language Support | Dual (English & Hindi) |
| Wallpaper | Yes |
| Mobile Tracker | Yes |
| Answer Machine | Yes |
| Facebook | Yes |
| Yahoo | Yes |
| MSN | Yes |
| SAR | GSM(0.759W/Kg) / DCS-0.432W/Kg) |
* Features & Specification are subject to change without prior notice. Services and some features may be dependent on the network, service/content providers, SIM Card, compatibility of the devices used and the connected formats supported, talk and standby time are affected by network preferences, type of SIM cards, connected accessories and various activities e.g. FM, Games etc.