Technical Specifications
| Features | Description |
| Product Type | Bar Phone |
| Network | GSM 900/1800+CDMA800 |
| Dimensions | 111x48x14.8mm |
| Display | 2.0" TFT – 65K |
| Weight | 105 gms |
| Talk Time | Upto 4 Hrs. |
| Standby Time | Upto 120 Hrs. |
| Battery | 1050mAh |
| FM Radio | Yes |
| FM Recording | Yes |
| FM Scheduler | Yes |
| Audio Player | Yes |
| Audio Equalizer | Yes |
| Sound Recorder | Yes |
| Video Player | Yes |
| Video Recorder | Yes |
| Camera | 1.3 MP |
| Webcam | Yes |
| Mobile Tracker | Yes |
| GPRS/WAP | Yes |
| Modem | Yes |
| Connectivity | PC Suite,Mass storage |
| Bluetooth | Yes with A2DP |
| MMS | Yes |
| SMS | 200 |
| Phone book Capacity | 1000 |
| Memory card Slot | Support TF/Micro SD card upto 4 GB |
| JAVA | Yes* |
| Games | Yes |
| Torch Light | Yes |
| Auto Call Record | Yes |
| Caller Group | Yes |
| Language Support | Dual (English & Hindi) |
* Features & Specification are subject to change without prior notice. Services and some features may be dependent on the network, service/content providers, SIM Card, compatibility of the devices used and the connected formats supported, talk and standby time are affected by network preferences, type of SIM cards, connected accessories and various activities e.g. FM, Games etc.