Technical Specifications
| Features | Description |
| TV channels | Complete TV band coverage.Auto freq.scan |
| Video inputs | One composite input (CVBS) and one S-video input (Y/C) |
| Video input types | NTSC/PAL/SECAM |
| OSD | On screen display for all settings |
| Remote control | Remote control unit & infrared receiver |
| Audio | One line-out output |
| Interface | |
| Bus | PCI v.2.1 compliance |
| Video in | One input composite CVBS with RCA jack and one S-video (Y-C) with mini-din jack |
| I/R receiver-in | One input for remote control infrared receiver |
| Accompanied software | Drivers for Win98/ME/NT/2000/XP/Vista |
| System requirement | PIII500 compatible PC/Atleast 32MB Memory / CD-ROM driver/AGP VGA 8MB card & VGA monitor |
* The Specification with respect to models may change without prior notice.