Technical Specifications
| Features | Description |
| | Ultra slim LED monitor (16mm) |
| | Light strip |
| | Excellent power saving |
| | Super back light display |
| | DVI interface |
| Panel size | 19" |
| Pixel pitch | 0.2835mm² |
| Max.resolution | 1440*900 |
| Viewing angle | H : 160°, V : 160° |
| Max. brightness | 240 cd/m² |
| Contrast ratio | DC 1000000:1 |
| Active area | 408.24(H)*255.15(V) mm² |
| Response time (Tr + Tf) | 5 ms |
| Color | 16.7M |
| Power consumption | 24W (Max) |
| Audio | No Audio |
| DVI | Available |
| Power input | 90 - 240 VAC, 50-60Hz |
| Net weight | 3.5Kg |
| Gross weight | 4.8Kg |
| Environment | |
| Operating temperature & humidity | 0°C - 40°C 10% to 85% |
| Storage temperature | -20°C - 60°C |
| Saftey & EMI | CE |
* The Specification with respect to models may change without prior notice.