Technical Specifications
| Features | Description |
| Features | |
| Plug & Play | DDC 2B |
| USB powered hub option | No |
| Multimedia Speakers | 2W*2 |
| TCO/ Safety & EMI | No, CE, ROHS |
| Cabinet Color | Glossy Black |
| Optional Accessories | No |
| Finish | Glossy Black |
| Display | |
| Screen size | 21.6" Wide |
| Pixel Pitch | 0.3mm |
| Brightness(Typical) | 300 cd/Square m |
| Contrast Ratio(Typical) | (DCR 80000:1)1000:1 |
| Resolution | 1920*1080 |
| Response Time(Typical) | 2ms |
| Viewing Angle(Horizontal/Vertical) | 170°/170° (CR>10) |
| Color Supported | 16.7 M |
| Signal Input | |
| Video Signal | Analog RGB |
| Sync. Signal | Separate H/V, Composite, SOG |
| Connector | 15pin D-SUB ,DVI D |
| Power | |
| Power consumption | 45 Watts (Max) |
| Stand by Power(DPMS) | <2 W |
| Type | Built-in |
| Stand | |
| Type | Simple ,Glossy |
| Function | Tilt |
* The Specification with respect to models may change without prior notice.